| Display | 2.1" TFT LCD | 2.47" TFT LCD | 3" TFT LCD | 4.2" TFT LCD |
|---|---|---|---|---|
| Resolution | 320(H) x (R,G,B) x 320(V) | 480(H) x (R,G,B) x480(V) | 432(H) x (R,G,B) x432(V) | 720(H) x (R,G,B) x720(V) |
| LCD type | MVA | IPS | IPS | IPS |
| Brightness | 480 | 400 | 1000 | 1000 |
| Operation Temperature | -20 ~ +70 ℃ | -20 ~ +70℃ | -30 ~ +85 ℃ | -30 ~ +85 ℃ |
| Interface | MIPI or RGB | MIPI | TTL | TTL |
| Touch | N/A | N/A | PCAP | PCAP |
| Display | 2.1" TFT LCD | 2.47" TFT LCD | 3" TFT LCD | 4.2" TFT LCD |
|---|---|---|---|---|
| Resolution | 320(H) x (R,G,B) x 320(V) | 480(H) x (R,G,B) x 480(V) | 432(H) x (R,G,B) x 432(V) | 720(H) x (R,G,B) x 720(V) |
| LCD type | MVA | IPS | IPS | IPS |
| Brightness | 480 | 400 | 1000 | 1000 |
| Operation Temperature | -20 ~ +70 ℃ | -20 ~ +70℃ | -30 ~ +85 ℃ | -30 ~ +85 ℃ |
| Interface | MIPI or RGB | MIPI | TTL | TTL |
| Touch | N/A | N/A | PCAP | PCAP |
| Function |
|---|
| Tachometer RPM |
| Speedometer MPH |
| Odometer |
| Oil Quantity |
| Water Temp |
| Oil Pressure |
| Communication |
|---|
| NMEA 2000 |
| SAE-J1939 |
| Analog Input |
| Meter Gauge | ||
|---|---|---|
| Display | 3" TFT LCD | 4.2" TFT LCD |
| Resolution | 432(H) x (R,G,B) x 432(V) | 720(H) x (R,G,B) x 720(V) |
| LCD type | IPS | IPS |
| Brightness | 1000 | 1000 |
| Operation Temperature | -30 ~ +85 ℃ | -30 ~ +85 ℃ |
| Interface | TTL | TTL |
| Touch | PCAP | PCAP |
| Vehicle Cluster | ||
| Display | 7" TFT LCD | 5" TFT LCD |
| Resolution | 1024(H) x (R,G,B) x 600(V) | 800(H) x (R,G,B) x 480(V) |
| LCD type | IPS | IPS |
| Brightness | 1000 | 1000 |
| Operation Temperature | -30 ~ +85 ℃ | -20 ~ +70 ℃ |
| Interface | TTL | TTL |
| Touch | PCAP | PCAP |

Marine Gauge solution
| Production Specification | ||
|---|---|---|
| Display | 7" TFT LCD | 5" TFT LCD |
| Resolution | 1024(H) x (R,G,B) x 600(V) | 800(H) x (R,G,B) x 480(V) |
| LCD type | IPS | IPS |
| Brightness | 1000 | 1000 |
| Operation Temperature | -30 ~ +85 ℃ | -20 ~ +70 ℃ |
| Interface | TTL | TTL |
| Touch | PCAP | PCAP |
Small size 1.3" & 2.1"
Medium size 3" & 4.2"
| Display | 1.3" TFT LCD | 2.1" TFT LCD | 3" TFT LCD | 4.2" TFT LCD |
|---|---|---|---|---|
| Resolution | 240*RGB*240 | 320*RGB*320 | 432*RGB*432 | 720*RGB*720 |
| LCD type | IPS | MVA | IPS | IPS |
| Brightness | 220 | 400 | 500 | 500 |
| Operation Temperature | -20 ~ +70 ℃ | -20 ~ +70℃ | -20 ~ +70 ℃ | -20 ~ +70 ℃ |
| Interface | SPI | MIPI or RGB | TTL | TTL |
| Touch | N/A | N/A | OGS | OGS |
