| Size | Resolution | LCD type | BL Luminance | Operation Temp |
|---|---|---|---|---|
| 4.3” | 480 x 272 | TN | 300/ 720 | -30℃~85℃ |
| 5” | 800 x 480 | TN | 500 / 1000 | -30℃~85℃ |
| 7” | 1024 x 600 | IPS | 500 / 1000 | -30℃~85℃ |
| 9” | 1280 x 720 | IPS | 500 / 1000 | -30℃~85℃ |
| 10.1” | 1280 x 800 | IPS | 1000 / 1500 | -30℃~85℃ |
| 12.1” | 1280 x 800 | IPS | 1000 / 1500 | -30℃~85℃ |
| 15.6” | 1920 x 1080 | FHD / SFT | 1000 / 1500 | -20℃~70℃ |
| 18.5” | 1920 x 1080 | FHD / SFT | 1000 / 1500 | -20℃~70℃ |
| 21.5” | 1920 x 1080 | FHD / AHVA | 1000 / 1500 | 0℃~50℃ |
| 24” | 1920 x 1080 | FHD / AHVA | 1000 / 1500 | 0℃~50℃ |
| 27” | 1920 x 1080 | IPS | 300 | 0℃~50℃ |
✓ Advanced Optical Bonding
✓ High brightness
✓ Sunlight readable
✓ High thermal stability
✓ Glove touch
✓ Shatterproof
✓ Water resistant & wet finger touch
✓ Thick cover touch
| Size | Resolution | LCD type | BL Luminance |
|---|---|---|---|
| 24" | 1920 x 1080 | TN | 1000 |
| 27" | 1920 x 1080 | IPS | 800 / 1000 |
| 32" | 1920 x 1080 | FHD | 1000 / 1500 |
| 37" | 1920 x 540 | IPS | 700 |
| 42" | 1920 x 1080 | FHD | 700 / 1500 |
| 46" | 1920 x 1080 | FHD | 700 / 1500 |
✓ High brightness
✓ PCAP & water resistant touch
✓ Cover lens coating
✓ Anti–Shock & Vibration
✓ High thermal stability
✓ Mechanical design for IP grade
| Size | Resolution / Diameter (Active Area) | LCD type | BL Luminance | Operation Temp |
|---|---|---|---|---|
| HMI / Home Appliance | ||||
| 3.5" | 320 x 240 | IPS | 1000 | -20℃~70℃ |
| 4.3" | 800 x 480 | IPS | 1000 | -20℃~70℃ |
| 5" | 800 x 480 | MVA | 1000 | -20℃~70℃ |
| 7" | 800 x 480 | IPS | 1000 | -20℃~70℃ |
| 7" | 1024 x 600 | IPS | 1000 | -20℃~70℃ |
| 10.1" | 1200 x 1920 | IPS | 1000 | -20℃~70℃ |
| Knob Display | ||||
| 1.3" | Φ32.34 mm | IPS | 220 | -20℃~70℃ |
| 2.1" | Φ53.38 mm | MVA | 480 | -20℃~70℃ |
| 3" | Φ74.3904 mm | IPS | 1000 | -30℃~85℃ |
| Size | Resolution | LCD type | BL Luminance | Operation Temp |
|---|---|---|---|---|
| Vehicle Cluster | ||||
| 7" | 1024 x 600 | IPS | 1000 | -30℃~80℃ |
| 10.1" | 1920 x 1200 | IPS | 1000 | -30℃~80℃ |
| 10.25" | 1280 x 480 | IPS | 800 | -30℃~85℃ |
| 12.3" | 1920 x 720 | IPS | 1000 | -30℃~80℃ |
| Meter Gauge | ||||
| 2.1" | 320 x 320 | MVA | 480 | -20℃~70℃ |
| 3" | 432 x 432 | IPS | 1000 | -30℃~85℃ |
| 3.4" | 800 x 800 | IPS | 1000 | -30℃~85℃ |
| 4.2" | 720 x 720 | IPS | 1000 | -30℃~85℃ |
✓ PC for medical qualification requirements
✓ 3D PC cover with Touch Display
✓ Optical Bond (3D PC – Touch sensor – Display)
| Size | Resolution | LCD type | BL Luminance (nit) | Operation Temp | Longevity (year) |
|---|---|---|---|---|---|
| 5.7” | 640xRGBx480 | TN/VGA | 500/1000 | -20~70℃ | >10 |
| 7” | 800xRGBx480 | IPS/WVGA | 300/500/1000 | -20~70℃ | >10 |
| 7” | 1024xRGBx600 | IPS/SVGA | 300/500/1000 | -20~70℃ | >10 |
| 10.1” | 1280xRGBx800 | IPS/HD | 300/500/1000 | -20~70℃ | >10 |
| 10.1” | 1920xRGBx1080 | IPS/FHD | 300/500 | -20~70℃ | >5 |
| 12.1” | 1280xRGBx800 | IPS/FHD | 300/800/1000 | -20~70℃ | >10 |
| 13.3” | 1920xRGBx1080 | IPS/FHD | 300/500 | -20~70℃ | >5 |
| 15” | 1024xRGBx768 | IPS/HD | 500/1000 | -20~70℃ | >10 |
| 15.6” | 1366xRGBx768 | IPS/HD | 300/500/1000 | -20~70℃ | >10 |
| 15.6” | 1920xRGBx1080 | IPS/FHD | 500/1000 | -20~70℃ | >5 |
| Display | 2.1” TFT LCD | 2.47” TFT LCD | 3” TFT LCD | 4.2” TFT LCD |
|---|---|---|---|---|
| Resolution | 320(H) x (R,G,B) x 320(V) | 480(H) x (R,G,B) x480(V) | 432(H) x (R,G,B) x432(V) | 720(H) x (R,G,B) x720(V) |
| LCD type | MVA | IPS | IPS | IPS |
| Brightness | 480 | 400 | 1000 | 1000 |
| Operation Temperature | -20 ~ +70 ℃ | -20 ~ +70℃ | -30 ~ +85 ℃ | -30 ~ +85 ℃ |
| Interface | MIPI or RGB | MIPI | TTL | TTL |
| Touch | N/A | N/A | PCAP | PCAP |
| Display | 2.1” TFT LCD | 2.47” TFT LCD | 3” TFT LCD | 4.2” TFT LCD |
|---|---|---|---|---|
| Resolution | 320(H) x (R,G,B) x 320(V) | 480(H) x (R,G,B) x 480(V) | 432(H) x (R,G,B) x 432(V) | 720(H) x (R,G,B) x 720(V) |
| LCD type | MVA | IPS | IPS | IPS |
| Brightness | 480 | 400 | 1000 | 1000 |
| Operation Temperature | -20 ~ +70 ℃ | -20 ~ +70℃ | -30 ~ +85 ℃ | -30 ~ +85 ℃ |
| Interface | MIPI or RGB | MIPI | TTL | TTL |
| Touch | N/A | N/A | PCAP | PCAP |
| Function |
|---|
| Tachometer RPM |
| Speedometer MPH |
| Odometer |
| Oil Quantity |
| Water Temp |
| Oil Pressure |
| Communication |
|---|
| NMEA 2000 |
| SAE-J1939 |
| Analog Input |
| Meter Gauge | ||
|---|---|---|
| Display | 3” TFT LCD | 4.2” TFT LCD |
| Resolution | 432(H) x (R,G,B) x 432(V) | 720(H) x (R,G,B) x 720(V) |
| LCD type | IPS | IPS |
| Brightness | 1000 | 1000 |
| Operation Temperature | -30 ~ +85 ℃ | -30 ~ +85 ℃ |
| Interface | TTL | TTL |
| Touch | PCAP | PCAP |
| Vehicle Cluster | ||
| Display | 7” TFT LCD | 5” TFT LCD |
| Resolution | 1024(H) x (R,G,B) x 600(V) | 800(H) x (R,G,B) x 480(V) |
| LCD type | IPS | IPS |
| Brightness | 1000 | 1000 |
| Operation Temperature | -30 ~ +85 ℃ | -20 ~ +70 ℃ |
| Interface | TTL | TTL |
| Touch | PCAP | PCAP |

Marine Gauge solution
| Production Specification | ||
|---|---|---|
| Display | 7” TFT LCD | 5” TFT LCD |
| Resolution | 1024(H) x (R,G,B) x 600(V) | 800(H) x (R,G,B) x 480(V) |
| LCD type | IPS | IPS |
| Brightness | 1000 | 1000 |
| Operation Temperature | -30 ~ +85 ℃ | -20 ~ +70 ℃ |
| Interface | TTL | TTL |
| Touch | PCAP | PCAP |
Small size 1.3” & 2.1”
Medium size 3” & 4.2”
| Display | 1.3" TFT LCD | 2.1" TFT LCD | 3" TFT LCD | 4.2" TFT LCD |
|---|---|---|---|---|
| Resolution | 240*RGB*240 | 320*RGB*320 | 432*RGB*432 | 720*RGB*720 |
| LCD type | IPS | MVA | IPS | IPS |
| Brightness | 220 | 400 | 500 | 500 |
| Operation Temperature | -20 ~ +70 ℃ | -20 ~ +70℃ | -20 ~ +70 ℃ | -20 ~ +70 ℃ |
| Interface | SPI | MIPI or RGB | TTL | TTL |
| Touch | N/A | N/A | OGS | OGS |
