
Complete process technology, providing one-stop professional services. Combine optical optimization technology (eg. optical bonding, brightening, anti-reflection, etc.), wide viewing angle technology, and projected capacitive touch integrated technology. Data Image provides a diversified panel value-added solutions and complete product services.

✓ No RTV sealing will fill into the gap between backlight and LCD
✓ No pressure or glow marks because of soft and gentle attachment process.
✓ Superior control on bond line thickness
✓ Fully repairable
✓ High process yield
✓ Curing time period can be controlled
Provide the best rugged intelligent solution

| ITEM | Marine |
|---|---|
| Setting | 45g,5ms, |
| Frequency | 1 impact per second |
| Direction | X,Y,Z |
| Test Time: | 125000 cycles per axis |

| ITEM | Marine |
|---|---|
| ChanmerTemp. | 35℃ |
| Pressure barrel Temp. | 47℃ |
| Naclsolution | 5% |
| Test Time: | 500H |
| PARAMETER SETTING | 3~180° |
|---|---|
| QUANTITY | 1 sets |
| MAIN USAGE | Contact Angle test |
| TEST OBJECTIVE | Confirm the effect of AF coating on Cover |
| ITEM | Marine |
|---|---|
| Point | 4 |
| Deflection | 2mm |
| Test Time | 10Min |
| IK level | Energy(J) | IK level | Energy(J) |
|---|---|---|---|
| IK01 | 0.14 | IK06 | 1.00 |
| IK02 | 0.20 | IK07 | 2.00 |
| IK03 | 0.35 | IK08 | 5.00 |
| IK04 | 0.50 | IK09 | 10.00 |
| IK05 | 0.70 | IK10 | 20.00 |
To exert an instant impact on the glass,
to verify the impact energy required to destroy the material.
| ITEM | NORMAL / Marine | Automotive |
|---|---|---|
| Condition | 150pf 330Ω | 150pf 150Ω |
| Contact (LCM) | ±8 KV | ±15KV |
| Contact (CTP) | ±4 KV | NA |
| Air(LCM) | ±15 KV | NA |
| Air(CTP) | ±8 KV | NA |